Cosworth
Cosworth CA2010
Races | 0 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | |
Fastest Laps | 0 |
Cosworth CA2011
Races | 11 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 115 |
Fastest Laps | 0 |
Cosworth CA2012
Races | 21 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 7 |
Points | 252 |
Fastest Laps | 4 |
Ferrari
Ferrari 056
Races | 90 |
Drivers' Titles | 2 |
Constructors' Titles | 1 |
Victories | 35 |
Poles | 31 |
Podiums | 67 |
Points | 3000 |
Fastest Laps | 41 |
Mercedes
Mercedes FO108X
Races | 22 |
Drivers' Titles | 1 |
Constructors' Titles | 1 |
Victories | 14 |
Poles | 16 |
Podiums | 21 |
Points | 730 |
Fastest Laps | 13 |
Mercedes FO108Z
Races | 54 |
Drivers' Titles | 2 |
Constructors' Titles | 2 |
Victories | 23 |
Poles | 22 |
Podiums | 39 |
Points | 1726 |
Fastest Laps | 19 |
Renault
Renault RS27
Races | 0 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | |
Fastest Laps | 0 |
Renault RS27-2011
Races | 12 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 8 |
Points | 314 |
Fastest Laps | 0 |
Renault RS27-2012
Races | 40 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 4 |
Poles | 6 |
Podiums | 26 |
Points | 1497 |
Fastest Laps | 0 |
Renault RS27-2013
Races | 37 |
Drivers' Titles | 0 |
Constructors' Titles | 1 |
Victories | 14 |
Poles | 13 |
Podiums | 32 |
Points | 1710 |
Fastest Laps | 7 |