SOJ
Achievements






Video
Youtube Channel: http://www.youtube.com/channel/UC80i9smv9R4mhCniPVFXstA
GP2 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
63 | Season #5 | Italian Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 3 | 01:22.540 | 15 | |
62 | Season #5 | Belgium Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 2 | 01:47.919 | 18 | |
61 | Season #5 | Hungarian Grand Prix | 1 | Ferrari | Ferrari 056 | 3 | 4 | 01:20.275 | 12 | |
60 | Season #5 | German Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 2 | 01:33.135 | 18 | |
59 | Season #5 | British Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:30.717 | 25 | |
58 | Season #5 | Canadian Grand Prix | 1 | Ferrari | Ferrari 056 | 12 | 7 | 01:12.156 | 6 | |
57 | Season #5 | Monaco Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 01:12.576 | 25 | |
56 | Season #5 | Spanish Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | PEN | 01:20.728 | 12 | |
55 | Season #5 | Bahrain Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:32.324 | 25 | |
54 | Season #5 | Malaysian Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 25 | ||
53 | Season #5 | Australian Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 2 | 01:23.816 | 18 | |
52 | Season #4 | Brazilian Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:10.647 | 25 | |
51 | Season #4 | United States Grand Prix | 2 | Ferrari | Ferrari 056 | 2 | 2 | 01:37.857 | 18 | |
50 | Season #4 | Abu Dhabi Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 2 | 01:41.081 | 18 | |
49 | Season #4 | Indian Grand Prix | 2 | Ferrari | Ferrari 056 | 2 | 1 | 01:26.760 | 25 | |
48 | Season #4 | Japanese Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:33.813 | 25 | |
47 | Season #4 | Korean Grand Prix | 2 | Ferrari | Ferrari 056 | 3 | 1 | 01:39.208 | 25 | |
46 | Season #4 | Singapore Grand Prix | 2 | Ferrari | Ferrari 056 | 3 | 1 | 01:46.312 | 25 | |
45 | Season #4 | Italian Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:26.387 | 25 | |
44 | Season #4 | Belgium Grand Prix | 2 | Ferrari | Ferrari 056 | 3 | 2 | 01:48.908 | 18 | |
43 | Season #4 | Hungarian Grand Prix | 2 | Ferrari | Ferrari 056 | 3 | 6 | 01:21.542 | 8 | |
42 | Season #4 | German Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:31.319 | 25 | |
41 | Season #4 | British Grand Prix | 2 | Ferrari | Ferrari 056 | 2 | 1 | 01:32.636 | 25 | |
40 | Season #4 | Canadian Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:13.301 | 25 | |
39 | Season #4 | Monaco Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:18.921 | 25 | |
38 | Season #4 | Spanish Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | DNF | 01:22.855 | 0 | |
37 | Season #4 | Bahrain Grand Prix | 2 | Ferrari | Ferrari 056 | 1 | 1 | 01:32.716 | 25 | |
36 | Season #4 | Chinese Grand Prix | 2 | Ferrari | Ferrari 056 | 3 | 2 | 01:36.882 | 18 | |
35 | Season #4 | Malaysian Grand Prix | 2 | Ferrari | Ferrari 056 | 5 | 1 | 01:36.262 | 25 | |
34 | Season #4 | Australian Grand Prix | 2 | Ferrari | Ferrari 056 | 2 | 2 | 01:27.211 | 18 | |
33 | Season #3 | Brazilian Grand Prix | 1 | Ferrari | Ferrari 056 | 3 | 1 | 01:12.858 | 25 | |
32 | Season #3 | United States Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 01:40.109 | 25 | |
31 | Season #3 | Abu Dhabi Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 01:42.626 | 25 | |
30 | Season #3 | Indian Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:30.338 | 25 | |
29 | Season #3 | Korean Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 01:40.906 | 25 | |
28 | Season #3 | Japanese Grand Prix | 1 | Ferrari | Ferrari 056 | 11 | 5 | 01:36.792 | 10 | |
27 | Season #3 | Singapore Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:43.532 | 25 | |
26 | Season #3 | Italian Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:22.502 | 25 | |
25 | Season #3 | Belgium Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:57.793 | 25 | |
24 | Season #3 | Hungarian Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 3 | 01:22.725 | 15 | |
23 | Season #3 | German Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:17.153 | 25 | |
22 | Season #3 | Spanish Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 3 | 01:22.130 | 15 | |
21 | Season #3 | Bahrain Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 01:34.635 | 25 | |
20 | Season #3 | Chinese Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 2 | 01:38.083 | 18 | |
19 | Season #3 | Malaysian Grand Prix | 1 | Ferrari | Ferrari 056 | 1 | 1 | 01:39.838 | 25 | |
18 | Season #3 | Australian Grand Prix | 1 | Ferrari | Ferrari 056 | 2 | 1 | 25 | ||
17 | Season #2 | Brazilian Grand Prix | 1 | McLaren | Mercedes FO108Z | 2 | 2 | 01:12.564 | 22 | |
16 | Season #2 | United States Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 2 | 01:39.627 | 23 | |
15 | Season #2 | Korean Grand Prix | 1 | McLaren | Mercedes FO108Z | 3 | 11 | 01:46.524 | 3 | |
14 | Season #2 | Japanese Grand Prix | 1 | McLaren | Mercedes FO108Z | 2 | 2 | 01:36.149 | 22 | |
13 | Season #2 | Singapore Grand Prix | 1 | McLaren | Mercedes FO108Z | 2 | 2 | 01:44.466 | 22 | |
12 | Season #2 | Italian Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:23.879 | 30 | |
11 | Season #2 | Belgium Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:49.589 | 30 | |
10 | Season #2 | German Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:19.792 | 30 | |
9 | Season #2 | British Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:33.523 | 30 | |
8 | Season #2 | European Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 2 | 01:40.776 | 23 | |
7 | Season #2 | Canadian Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:15.741 | 30 | |
6 | Season #2 | Monaco Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:24.291 | 30 | |
5 | Season #2 | Spanish Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:22.217 | 30 | |
4 | Season #2 | Bahrain Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:36.251 | 30 | |
3 | Season #2 | Chinese Grand Prix | 1 | McLaren | Mercedes FO108Z | 1 | 1 | 01:38.827 | 30 | |
2 | Season #2 | Malaysian Grand Prix | 1 | McLaren | Mercedes FO108Z | 3 | 2 | 01:38.384 | 21 | |
1 | Season #2 | Australian Grand Prix | 1 | McLaren | Mercedes FO108Z | 13 | 3 | 01:29.257 | 15 |
GP2 Summary
Name | SOJ |
Country | ![]() |
First Race | Australian Grand Prix 7th Oct 2012 |
Last Race | Italian Grand Prix 6th Jul 2014 |
First Pole | Chinese Grand Prix 21st Oct 2012 |
Last Pole | German Grand Prix 15th Jun 2014 |
First Win | Chinese Grand Prix 21st Oct 2012 |
Last Win | British Grand Prix 1st Jun 2014 |
First Podium | Australian Grand Prix 7th Oct 2012 |
Last Podium | Italian Grand Prix 6th Jul 2014 |
GP2 Stats
Races | 63 |
Race Starts | 62 |
Drivers' Titles | 3 |
Victories | 37 |
Poles | 34 |
Podiums | 56 |
Points | 1376 |
Fastest Laps | 36 |
Laps | 1816 |
GP2 Finishes
1 | 37 Times |
2 | 15 Times |
3 | 4 Times |
4 | 1 Time |
5 | 1 Time |
6 | 1 Time |
7 | 1 Time |
11 | 1 Time |
DNF | 1 Time |
PEN | 1 Time |
GP2 Season Finishes
Season #2 | Season #3 | Season #4 |
---|---|---|
1 | 1 | 1 |
Season #5 | ||
3 |