schroda
Achievements






F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Season #9 | Japanese Grand Prix | 10 | Sauber | Ferrari 056 | 6 | 6 | 01:35.909 | 8 | |
10 | Season #9 | Italian Grand Prix | 10 | Sauber | Ferrari 056 | 8 | DNF | 01:25.637 | 0 | |
9 | Season #9 | Belgium Grand Prix | 10 | Sauber | Ferrari 056 | 8 | DNF | 01:53.272 | 0 | |
8 | Season #9 | German Grand Prix | 10 | Sauber | Ferrari 056 | 10 | 8 | 01:33.047 | 4 | |
7 | Season #9 | Brazilian Grand Prix | 10 | Sauber | Ferrari 056 | 8 | 8 | 01:12.347 | 4 | |
6 | Season #9 | Hungarian Grand Prix | 10 | Sauber | Ferrari 056 | 10 | 9 | 01:20.970 | 2 | |
5 | Season #9 | Canadian Grand Prix | 10 | Sauber | Ferrari 056 | 7 | 8 | 01:14.716 | 4 | |
4 | Season #9 | Monaco Grand Prix | 10 | Sauber | Ferrari 056 | 9 | 8 | 01:15.374 | 4 | |
3 | Season #9 | Spanish Grand Prix | 10 | Sauber | Ferrari 056 | 10 | 9 | 01:21.154 | 2 | |
2 | Season #9 | San Marino Grand Prix | 10 | Sauber | Ferrari 056 | 10 | DNF | 01:41.263 | 0 | |
1 | Season #9 | Jerez Grand Prix | 10 | Sauber | Ferrari 056 | 12 | 10 | 0.5 |
F1 Summary
Name | schroda |
Country | ![]() |
Place of Birth | 2 |
First Race | Jerez Grand Prix 13th Apr 2014 |
Last Race | Japanese Grand Prix 19th Oct 2014 |
Best Qualifying | 6 - Japanese Grand Prix 19th Oct 2014 |
Best Result | 6 - Japanese Grand Prix 19th Oct 2014 |
F1 Stats
Races | 11 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 28.5 |
Fastest Laps | 0 |
Laps | 457 |
F1 Finishes
6 | 1 Time |
8 | 4 Times |
9 | 2 Times |
10 | 1 Time |
DNF | 3 Times |
F1 Season Finishes
Season #9 |
---|
10 |