NightFire
Achievements






F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
26 | Season #9 | Japanese Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 5 | 01:33.156 | 10 | |
25 | Season #9 | Singapore Grand Prix | 1 | Red Bull | Renault RS27-2013 | 5 | 3 | 01:44.487 | 15 | |
24 | Season #9 | Italian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 3 | 2 | 01:24.140 | 18 | |
23 | Season #9 | Belgium Grand Prix | 1 | Red Bull | Renault RS27-2013 | 3 | 5 | 01:47.751 | 10 | |
22 | Season #9 | German Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 5 | 01:31.504 | 10 | |
21 | Season #9 | Brazilian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 7 | 7 | 01:12.047 | 6 | |
20 | Season #9 | Hungarian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 5 | 01:18.655 | 10 | |
19 | Season #9 | Canadian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 5 | 7 | 01:11.089 | 6 | |
18 | Season #9 | Monaco Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 6 | 01:12.269 | 8 | |
17 | Season #9 | Spanish Grand Prix | 1 | Red Bull | Renault RS27-2013 | 7 | 5 | 01:20.690 | 10 | |
16 | Season #9 | San Marino Grand Prix | 1 | Red Bull | Renault RS27-2013 | 6 | 4 | 01:20.697 | 12 | |
15 | Season #9 | Jerez Grand Prix | 1 | Red Bull | Renault RS27-2013 | 3 | 5 | 5 | ||
14 | Season #8 | Indian Grand Prix | 8 | Ferrari | Ferrari 056 | 5 | 4 | 01:25.448 | 12 | |
13 | Season #8 | German Grand Prix | 8 | Ferrari | Ferrari 056 | 12 | 12 | 0 | ||
12 | Season #8 | Monaco Grand Prix | 8 | Ferrari | Ferrari 056 | 8 | 3 | 01:13.408 | 15 | |
11 | Season #8 | Malaysian Grand Prix | 8 | Ferrari | Ferrari 056 | 6 | 7 | 01:35.946 | 6 | |
10 | Season #8 | Australian Grand Prix | 8 | Ferrari | Ferrari 056 | 16 | 10 | 01:23.770 | 1 | |
9 | Season #7 | United States Grand Prix | 16 | Red Bull | Renault RS27-2012 | 1 | 9 | 01:40.784 | 2 | |
8 | Season #7 | Korean Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 12 | 01:40.818 | 0 | |
7 | Season #7 | Belgium Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 12 | 01:50.525 | 0 | |
6 | Season #7 | German Grand Prix | 16 | Red Bull | Renault RS27-2012 | 8 | DNF | 01:16.791 | 0 | |
5 | Season #7 | British Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 12 | 01:34.146 | 0 | |
4 | Season #7 | Canadian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 6 | 9 | 01:15.325 | 2 | |
3 | Season #7 | Spanish Grand Prix | 16 | Red Bull | Renault RS27-2012 | 13 | 11 | 01:21.967 | 0 | |
2 | Season #7 | Chinese Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 4 | 01:37.848 | 12 | |
1 | Season #7 | Australian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 12 | 01:27.797 | 0 |
GP2 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
12 | Season #2 | United States Grand Prix | 2 | Mercedes | Mercedes FO108Z | 4 | 3 | 01:39.208 | 17 | |
11 | Season #2 | Abu Dhabi Grand Prix | 2 | Mercedes | Mercedes FO108Z | 1 | 2 | 01:43.093 | 23 | |
10 | Season #2 | Indian Grand Prix | 2 | Mercedes | Mercedes FO108Z | 2 | 1 | 01:30.327 | 29 | |
9 | Season #2 | Korean Grand Prix | 2 | Mercedes | Mercedes FO108Z | 2 | 1 | 01:40.188 | 29 | |
8 | Season #2 | Japanese Grand Prix | 2 | Mercedes | Mercedes FO108Z | 3 | 4 | 01:36.539 | 15 | |
7 | Season #2 | Singapore Grand Prix | 2 | Mercedes | Mercedes FO108Z | 3 | 1 | 01:43.649 | 28 | |
6 | Season #2 | Italian Grand Prix | 2 | Mercedes | Mercedes FO108Z | 3 | 3 | 01:24.683 | 18 | |
5 | Season #2 | Hungarian Grand Prix | 2 | Mercedes | Mercedes FO108Z | 1 | 1 | 01:22.983 | 30 | |
4 | Season #2 | German Grand Prix | 2 | Mercedes | Mercedes FO108Z | 2 | 2 | 01:18.910 | 22 | |
3 | Season #2 | Bahrain Grand Prix | 2 | Mercedes | Mercedes FO108Z | 2 | 3 | 01:35.486 | 19 | |
2 | Season #2 | Chinese Grand Prix | 2 | Mercedes | Mercedes FO108Z | 7 | DNF | 0 | ||
1 | Season #2 | Malaysian Grand Prix | 2 | Mercedes | Mercedes FO108Z | 2 | 1 | 01:38.537 | 29 |
F1 Summary
Name | NightFire |
Country | ![]() |
Place of Birth | 8 |
First Race | Australian Grand Prix 1st Apr 2013 |
Last Race | Japanese Grand Prix 19th Oct 2014 |
First Pole | United States Grand Prix 4th Aug 2013 |
Last Pole | United States Grand Prix 4th Aug 2013 |
Best Result | 2 - Italian Grand Prix 21st Sep 2014 |
First Podium | Monaco Grand Prix 17th Nov 2013 |
Last Podium | Singapore Grand Prix 28th Sep 2014 |
F1 Stats
Races | 26 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 1 |
Podiums | 3 |
Points | 170 |
Fastest Laps | 2 |
Laps | 1069 |
F1 Finishes
2 | 1 Time |
3 | 2 Times |
4 | 3 Times |
5 | 6 Times |
6 | 1 Time |
7 | 3 Times |
9 | 2 Times |
10 | 1 Time |
11 | 1 Time |
12 | 5 Times |
DNF | 1 Time |
F1 Season Finishes
Season #7 | Season #8 | Season #9 |
---|---|---|
16 | 13 | 5 |
GP2 Summary
Name | NightFire |
Country | ![]() |
Place of Birth | 8 |
First Race | Malaysian Grand Prix 14th Oct 2012 |
Last Race | United States Grand Prix 17th Feb 2013 |
First Pole | Hungarian Grand Prix 16th Dec 2012 |
Last Pole | Abu Dhabi Grand Prix 10th Feb 2013 |
First Win | Malaysian Grand Prix 14th Oct 2012 |
Last Win | Indian Grand Prix 3rd Feb 2013 |
First Podium | Malaysian Grand Prix 14th Oct 2012 |
Last Podium | United States Grand Prix 17th Feb 2013 |
GP2 Stats
Races | 12 |
Drivers' Titles | 0 |
Victories | 5 |
Poles | 2 |
Podiums | 10 |
Points | 259 |
Fastest Laps | 5 |
Laps | 326 |
GP2 Finishes
1 | 5 Times |
2 | 2 Times |
3 | 3 Times |
4 | 1 Time |
DNF | 1 Time |
GP2 Season Finishes
Season #2 |
---|
2 |