millen
Achievements






Video
Youtube Channel: http://www.youtube.com/user/millen019
F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
43 | Season #13 | Hungarian Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 7 | 2 | 01:23.807 | 18 | |
42 | Season #13 | Hungarian Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 10 | 4 | 01:23.801 | 12 | |
41 | Season #13 | Austrian Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 5 | 2 | 01:10.290 | 18 | |
40 | Season #13 | Austrian Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 7 | 6 | 01:10.350 | 8 | |
39 | Season #13 | Imola Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 11 | 4 | 01:21.982 | 12 | |
38 | Season #13 | Imola Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 3 | 2 | 01:21.457 | 18 | |
37 | Season #13 | Oceania Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 6 | 5 | 01:43.062 | 10 | |
36 | Season #13 | Oceania Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 9 | 5 | 01:44.465 | 10 | |
35 | Season #13 | Italian Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 7 | 3 | 01:23.498 | 15 | |
34 | Season #13 | Italian Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 10 | 3 | 01:24.019 | 15 | |
33 | Season #13 | Dutch Grand Prix - Race 2 | 19 | Toro Rosso | Ferrari 059/5 | 10 | 1 | 01:17.441 | 25 | |
32 | Season #13 | Dutch Grand Prix - Race 1 | 19 | Toro Rosso | Ferrari 059/5 | 2 | 2 | 01:17.269 | 18 | |
31 | Season #12 | Canadian Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 6 | 3 | 01:15.947 | 15 | |
30 | Season #12 | Canadian Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 3 | 3 | 01:15.420 | 15 | |
29 | Season #12 | Monaco Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 0 | 1 | 01:18.939 | 25 | |
28 | Season #12 | Monaco Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 8 | 6 | 01:22.412 | 8 | |
27 | Season #12 | Spanish Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 0 | 6 | 01:26.496 | 8 | |
26 | Season #12 | Spanish Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 4 | 4 | 01:26.098 | 12 | |
25 | Season #12 | Belgium Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 7 | 6 | 01:51.107 | 8 | |
24 | Season #12 | Belgium Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 7 | DNF | 01:58.525 | 6 | |
23 | Season #12 | British Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 7 | 2 | 01:33.876 | 18 | |
22 | Season #12 | British Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 2 | 2 | 01:34.593 | 18 | |
21 | Season #12 | Monza Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 5 | 3 | 01:26.605 | 15 | |
20 | Season #12 | Monza Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 8 | 8 | 01:26.844 | 4 | |
19 | Season #12 | Imola Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 5 | 2 | 01:23.688 | 18 | |
18 | Season #12 | Imola Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 7 | 7 | 01:23.905 | 6 | |
17 | Season #12 | German Grand Prix - Race 2 | 19 | Scuderia Toro Rosso | Ferrari 056 | 8 | 4 | 01:34.232 | 12 | |
16 | Season #12 | German Grand Prix - Race 1 | 19 | Scuderia Toro Rosso | Ferrari 056 | 4 | 5 | 01:34.600 | 10 | |
15 | Season #11 | Zandvoort Grand Prix - Race 2 | 19 | Privateer | Cosworth GPV8 | 4 | 5 | 01:21.048 | 10 | |
14 | Season #11 | Zandvoort Grand Prix - Race 1 | 19 | Privateer | Cosworth GPV8 | 3 | 4 | 01:21.648 | 12 | |
13 | Season #11 | Brands Hatch Grand Prix - Race 2 | 19 | Privateer | Cosworth GPV8 | 6 | 8 | 01:11.110 | 4 | |
12 | Season #11 | Brands Hatch Grand Prix - Race 1 | 19 | Privateer | Cosworth GPV8 | 5 | 6 | 01:12.3140 | 8 | |
11 | Season #11 | Italian Grand Prix - Race 2 | 19 | Privateer | Cosworth GPV8 | 2 | 7 | 00:39.752 | 6 | |
10 | Season #11 | Italian Grand Prix - Race 1 | 19 | Privateer | Cosworth GPV8 | 12 | 13 | 00:39.628 | 0 | |
9 | Season #6 | Canadian Grand Prix | 17 | Mercedes | Mercedes FO108X | 13 | 13 | 01:16.953 | 0 | |
8 | Season #6 | Monaco Grand Prix | 17 | Mercedes | Mercedes FO108X | 15 | 11 | 01:19.033 | 0 | |
7 | Season #6 | Spanish Grand Prix | 17 | Mercedes | Mercedes FO108X | 15 | DNF | 01:26.649 | 0 | |
6 | Season #6 | Bahrain Grand Prix | 17 | Mercedes | Mercedes FO108X | 15 | 12 | 01:36.251 | 0 | |
5 | Season #6 | Chinese Grand Prix | 17 | Mercedes | Mercedes FO108X | 16 | 15 | 01:42.305 | 0 | |
4 | Season #6 | Australian Grand Prix | 17 | Mercedes | Mercedes FO108X | 12 | 12 | 01:30.882 | 0 | |
3 | Season #5 | Chinese Grand Prix | 19 | Virgin | Cosworth CA2011 | 13 | 11 | 01:33.882 | 0 | |
2 | Season #5 | Malaysian Grand Prix | 19 | Virgin | Cosworth CA2011 | 9 | 9 | 01:39.713 | 2 | |
1 | Season #4 | Brazilian Grand Prix | 15 | Virgin | Cosworth CA2011 | 7 | 6 | 01:10.977 | 8 |
GP2 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
74 | Season #5 | United States Grand Prix | 11 | Ferrari | Ferrari 056 | 9 | 8 | 01:40.156 | 4 | |
73 | Season #5 | Abu Dhabi Grand Prix | 11 | Ferrari | Ferrari 056 | 5 | 7 | 01:43.019 | 6 | |
72 | Season #5 | Indian Grand Prix | 11 | Ferrari | Ferrari 056 | 5 | 6 | 01:27.303 | 8 | |
71 | Season #5 | Japanese Grand Prix | 11 | Ferrari | Ferrari 056 | 6 | 5 | 01:36.710 | 10 | |
70 | Season #5 | Korean Grand Prix | 11 | Ferrari | Ferrari 056 | 9 | 3 | 01:39.972 | 15 | |
69 | Season #5 | Singapore Grand Prix | 11 | Ferrari | Ferrari 056 | 10 | 4 | 01:42.764 | 12 | |
68 | Season #5 | Italian Grand Prix | 11 | Ferrari | Ferrari 056 | 12 | 8 | 01:22.025 | 4 | |
67 | Season #5 | Belgium Grand Prix | 11 | Ferrari | Ferrari 056 | 7 | 6 | 01:48.739 | 8 | |
66 | Season #5 | Hungarian Grand Prix | 11 | Ferrari | Ferrari 056 | 8 | 3 | 01:19.418 | 15 | |
65 | Season #5 | German Grand Prix | 11 | Ferrari | Ferrari 056 | 4 | 3 | 01:33.456 | 15 | |
64 | Season #5 | British Grand Prix | 11 | Ferrari | Ferrari 056 | 3 | 6 | 01:32.455 | 8 | |
63 | Season #5 | Canadian Grand Prix | 11 | Ferrari | Ferrari 056 | 8 | 5 | 01:13.449 | 10 | |
62 | Season #5 | Monaco Grand Prix | 11 | Ferrari | Ferrari 056 | 5 | 4 | 01:14.529 | 12 | |
61 | Season #5 | Spanish Grand Prix | 11 | Ferrari | Ferrari 056 | 4 | 6 | 01:22.009 | 8 | |
60 | Season #5 | Bahrain Grand Prix | 11 | Ferrari | Ferrari 056 | 8 | 5 | 01:33.211 | 10 | |
59 | Season #5 | Chinese Grand Prix | 11 | Ferrari | Ferrari 056 | 10 | 3 | 01:41.049 | 15 | |
58 | Season #5 | Malaysian Grand Prix | 11 | Ferrari | Ferrari 056 | 7 | DNF | 0 | ||
57 | Season #5 | Australian Grand Prix | 11 | Ferrari | Ferrari 056 | 11 | 6 | 01:24.489 | 8 | |
56 | Season #4 | Brazilian Grand Prix | 3 | Lotus | Renault RS27-2013 | 4 | 4 | 01:10.911 | 12 | |
55 | Season #4 | United States Grand Prix | 3 | Lotus | Renault RS27-2013 | 3 | 4 | 01:39.059 | 12 | |
54 | Season #4 | Abu Dhabi Grand Prix | 3 | Lotus | Renault RS27-2013 | 4 | 3 | 01:41.842 | 15 | |
53 | Season #4 | Indian Grand Prix | 3 | Lotus | Renault RS27-2013 | 3 | 3 | 01:25.823 | 15 | |
52 | Season #4 | Japanese Grand Prix | 3 | Lotus | Renault RS27-2013 | 3 | 4 | 01:35.046 | 12 | |
51 | Season #4 | Korean Grand Prix | 3 | Lotus | Renault RS27-2013 | 6 | 5 | 01:40.266 | 10 | |
50 | Season #4 | Singapore Grand Prix | 3 | Lotus | Renault RS27-2013 | 6 | 2 | 01:48.656 | 18 | |
49 | Season #4 | Italian Grand Prix | 3 | Lotus | Renault RS27-2013 | 8 | 8 | 01:29.869 | 4 | |
48 | Season #4 | Belgium Grand Prix | 3 | Lotus | Renault RS27-2013 | 5 | 4 | 01:48.435 | 12 | |
47 | Season #4 | Hungarian Grand Prix | 3 | Lotus | Renault RS27-2013 | 5 | 3 | 01:21.906 | 15 | |
46 | Season #4 | German Grand Prix | 3 | Lotus | Renault RS27-2013 | 2 | 2 | 01:32.258 | 18 | |
45 | Season #4 | British Grand Prix | 3 | Lotus | Renault RS27-2013 | 6 | 3 | 01:33.463 | 15 | |
44 | Season #4 | Canadian Grand Prix | 3 | Lotus | Renault RS27-2013 | 7 | 3 | 01:14.471 | 15 | |
43 | Season #4 | Monaco Grand Prix | 3 | Lotus | Renault RS27-2013 | 5 | 4 | 01:21.118 | 12 | |
42 | Season #4 | Spanish Grand Prix | 3 | Lotus | Renault RS27-2013 | 3 | 3 | 01:21.144 | 15 | |
41 | Season #4 | Bahrain Grand Prix | 3 | Lotus | Renault RS27-2013 | 6 | 5 | 01:32.969 | 10 | |
40 | Season #4 | Chinese Grand Prix | 3 | Lotus | Renault RS27-2013 | 9 | 6 | 01:37.347 | 8 | |
39 | Season #4 | Malaysian Grand Prix | 3 | Lotus | Renault RS27-2013 | 4 | 4 | 01:36.782 | 12 | |
38 | Season #4 | Australian Grand Prix | 3 | Lotus | Renault RS27-2013 | 3 | 4 | 01:29.047 | 12 | |
37 | Season #3 | Brazilian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 7 | 4 | 01:13.137 | 12 | |
36 | Season #3 | United States Grand Prix | 3 | Toro Rosso | Ferrari 056 | 4 | 5 | 01:41.284 | 10 | |
35 | Season #3 | Abu Dhabi Grand Prix | 3 | Toro Rosso | Ferrari 056 | 6 | 4 | 01:44.158 | 12 | |
34 | Season #3 | Indian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 7 | 5 | 01:29.664 | 10 | |
33 | Season #3 | Korean Grand Prix | 3 | Toro Rosso | Ferrari 056 | 3 | 4 | 01:42.510 | 12 | |
32 | Season #3 | Singapore Grand Prix | 3 | Toro Rosso | Ferrari 056 | 6 | 3 | 01:46.189 | 15 | |
31 | Season #3 | Italian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 6 | 3 | 01:24.998 | 15 | |
30 | Season #3 | Belgium Grand Prix | 3 | Toro Rosso | Ferrari 056 | 2 | 6 | 01:59.080 | 8 | |
29 | Season #3 | Hungarian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 5 | 9 | 01:22.690 | 2 | |
28 | Season #3 | German Grand Prix | 3 | Toro Rosso | Ferrari 056 | 7 | 6 | 01:18.690 | 8 | |
27 | Season #3 | British Grand Prix | 3 | Toro Rosso | Ferrari 056 | 7 | 4 | 01:34.490 | 12 | |
26 | Season #3 | European Grand Prix | 3 | Toro Rosso | Ferrari 056 | 2 | 3 | 01:41.062 | 15 | |
25 | Season #3 | Canadian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 8 | 3 | 01:15.987 | 15 | |
24 | Season #3 | Monaco Grand Prix | 3 | Toro Rosso | Ferrari 056 | 3 | 2 | 01:17.222 | 18 | |
23 | Season #3 | Spanish Grand Prix | 3 | Toro Rosso | Ferrari 056 | 5 | 1 | 01:22.484 | 25 | |
22 | Season #3 | Bahrain Grand Prix | 3 | Toro Rosso | Ferrari 056 | 1 | 4 | 01:35.817 | 12 | |
21 | Season #3 | Chinese Grand Prix | 3 | Toro Rosso | Ferrari 056 | 2 | 5 | 01:38.507 | 10 | |
20 | Season #3 | Malaysian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 3 | 2 | 01:40.273 | 18 | |
19 | Season #3 | Australian Grand Prix | 3 | Toro Rosso | Ferrari 056 | 6 | 2 | 18 | ||
18 | Season #2 | Brazilian Grand Prix | 9 | Toro Rosso | Ferrari 056 | 4 | 3 | 01:13.371 | 17 | |
17 | Season #2 | United States Grand Prix | 9 | Toro Rosso | Ferrari 056 | 3 | 4 | 01:40.698 | 15 | |
16 | Season #2 | Abu Dhabi Grand Prix | 9 | Toro Rosso | Ferrari 056 | 4 | DNF | 01:48.389 | 2 | |
15 | Season #2 | Indian Grand Prix | 9 | Toro Rosso | Ferrari 056 | 8 | 5 | 01:31.559 | 10 | |
14 | Season #2 | Korean Grand Prix | 9 | Toro Rosso | Ferrari 056 | 4 | 3 | 01:42.778 | 17 | |
13 | Season #2 | Japanese Grand Prix | 9 | Toro Rosso | Ferrari 056 | 6 | 3 | 01:38.234 | 15 | |
12 | Season #2 | Singapore Grand Prix | 9 | Toro Rosso | Ferrari 056 | 4 | 6 | 01:45.830 | 10 | |
11 | Season #1 | Brazilian Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 1 | 01:10.633 | 29 | |
10 | Season #1 | Abu Dhabi Grand Prix | 2 | Toro Rosso | Ferrari 056 | 1 | DNF | 01:36.557 | Ret - PC Crash | 5 |
9 | Season #1 | Indian Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 2 | 01:24.921 | 22 | |
8 | Season #1 | Korean Grand Prix | 2 | Toro Rosso | Ferrari 056 | 3 | 3 | 01:37.249 | 18 | |
7 | Season #1 | Japanese Grand Prix | 2 | Toro Rosso | Ferrari 056 | 3 | 3 | 01:33.111 | 18 | |
6 | Season #1 | Singapore Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 3 | 01:42.653 | 19 | |
5 | Season #1 | Italian Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 6 | 01:21.800 | 12 | |
4 | Season #1 | Belgium Grand Prix | 2 | Toro Rosso | Ferrari 056 | 3 | 4 | 01:46.773 | 12 | |
3 | Season #1 | British Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 2 | 01:29.942 | 21 | |
2 | Season #1 | European Grand Prix | 2 | Toro Rosso | Ferrari 056 | 3 | 3 | 01:37.046 | 18 | |
1 | Season #1 | Canadian Grand Prix | 2 | Toro Rosso | Ferrari 056 | 2 | 1 | 01:13.641 | 29 |
F1 Summary
Name | millen |
Country | ![]() |
Place of Birth | 19 |
First Race | Brazilian Grand Prix 26th Feb 2012 |
Last Race | Hungarian Grand Prix - Race 2 10th Sep 2017 |
Best Qualifying | 2 - (3 times) |
First Win | Monaco Grand Prix - Race 2 28th May 2017 |
Last Win | Dutch Grand Prix - Race 2 16th Jul 2017 |
First Podium | Imola Grand Prix - Race 2 19th Mar 2017 |
Last Podium | Hungarian Grand Prix - Race 2 10th Sep 2017 |
F1 Stats
Races | 43 |
Drivers' Titles | 0 |
Victories | 2 |
Poles | 0 |
Podiums | 14 |
Points | 427 |
Fastest Laps | 1 |
Laps | 969 |
F1 Finishes
1 | 2 Times |
2 | 7 Times |
3 | 5 Times |
4 | 5 Times |
5 | 4 Times |
6 | 6 Times |
7 | 2 Times |
8 | 2 Times |
9 | 1 Time |
11 | 2 Times |
12 | 2 Times |
13 | 2 Times |
15 | 1 Time |
DNF | 2 Times |
F1 Season Finishes
Season #4 | Season #5 | Season #6 |
---|---|---|
14 | 18 | 17 |
Season #11 | Season #12 | Season #13 |
12 | 3 | 4 |
GP2 Summary
Name | millen |
Country | ![]() |
Place of Birth | 19 |
First Race | Canadian Grand Prix 13th May 2012 |
Last Race | United States Grand Prix 17th Aug 2014 |
First Pole | Abu Dhabi Grand Prix 22nd Jul 2012 |
Last Pole | Bahrain Grand Prix 21st Apr 2013 |
First Win | Canadian Grand Prix 13th May 2012 |
Last Win | Spanish Grand Prix 28th Apr 2013 |
First Podium | Canadian Grand Prix 13th May 2012 |
Last Podium | Korean Grand Prix 20th Jul 2014 |
GP2 Stats
Races | 74 |
Drivers' Titles | 0 |
Victories | 3 |
Poles | 2 |
Podiums | 31 |
Points | 946 |
Fastest Laps | 7 |
Laps | 2152 |
GP2 Finishes
1 | 3 Times |
2 | 7 Times |
3 | 21 Times |
4 | 16 Times |
5 | 9 Times |
6 | 10 Times |
7 | 1 Time |
8 | 3 Times |
9 | 1 Time |
DNF | 3 Times |
GP2 Season Finishes
Season #1 | Season #2 | Season #3 |
---|---|---|
2 | 9 | 3 |
Season #4 | Season #5 | |
4 | 5 |