MaverickROM
Achievements






F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
9 | Season #4 | Malaysian Grand Prix | 17 | Mercedes | Mercedes FO108X | 14 | DSQ | 01:53.716 | 0 | |
8 | Season #3 | Brazilian Grand Prix | 8 | Mercedes | Mercedes FO108X | 5 | 7 | 7 | ||
7 | Season #3 | Korean Grand Prix | 8 | Mercedes | Mercedes FO108X | 5 | DSQ | 0 | ||
6 | Season #3 | Japanese Grand Prix | 8 | Mercedes | Mercedes FO108X | 3 | 4 | 14 | ||
5 | Season #3 | Singapore Grand Prix | 8 | Mercedes | Mercedes FO108X | 4 | 5 | 12 | ||
4 | Season #3 | Italian Grand Prix | 8 | Mercedes | Mercedes FO108X | 6 | 5 | 10 | ||
3 | Season #3 | Belgium Grand Prix | 8 | Mercedes | Mercedes FO108X | 6 | DNF | 4 | ||
2 | Season #3 | Hungarian Grand Prix | 8 | Mercedes | Mercedes FO108X | 4 | 5 | 12 | ||
1 | Season #3 | German Grand Prix | 8 | Mercedes | Mercedes FO108X | 5 | 5 | 11 |
F1 Summary
Name | MaverickROM |
Country | ![]() |
First Race | German Grand Prix 12th Jun 2011 |
Last Race | Malaysian Grand Prix 16th Oct 2011 |
Best Qualifying | 3 - Japanese Grand Prix 26th Jun 2011 |
Best Result | 4 - Japanese Grand Prix 26th Jun 2011 |
F1 Stats
Races | 9 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 70 |
Fastest Laps | 0 |
Laps | 121 |
F1 Finishes
4 | 1 Time |
5 | 4 Times |
7 | 1 Time |
DNF | 1 Time |
DSQ | 2 Times |
F1 Season Finishes
Season #3 | Season #4 |
---|---|
8 | 17 |