Ghost
Profile
With a career in racing games dating back to Lotus challenge on the Amiga 500, Ghost has shown solid knowledge on how to keep a virtual car on a virtual track. With his first real computer, Ghost purchased a copy of Viper Racing. This game finally brought realism to the computer games for him with physics and car setups, unfortunately the only controller he had at the time was a Microsoft Sidewinder Precision Pro Joystick. This presented only a slight problem and he managed to make do and play the game.
The release of a console from MS, and a game called Rally Sport Challenge saw a more competitive Ghost emerge, with a very fierce rivalry between himself, his brother and father. The 3 of them would compete over and over on one track until we knew every inch and were racing for hundredths of a second. V8 supercars tragics, the family then moved onto V8 supercars 1, 2 and 3, and again we were competing for microseconds.
After a stint away from racing, Ghost forgot how to use a controller to control a virtual car. His thumbs just would not work anymore on such a tiny thumbstick. He decided it was time to buy a wheel and bought a Logitech Momo Racing wheel to go with a new game he bought called GT Legends. This game was amazing and amazingly frustrating at the same time. Cars just would not stick to the road and required very precise throttle control to get anywhere in a race. This was the training for Ghost’s wet weather racing prowess that he is known for. From this game on, his throttle and brake control would never be the same. Racing in GTR2 was next in his career, a very slippery game if you have the car setups wrong. Not much of an engineer he never really used setups anyway and just learnt to race on slippery surfaces.
Ghost joined Atomic’s F1 2010 championship at the beginning and has seen a steady improvement over the seasons. At the start, he was able to keep pace with the 4th and 5th competitors, happy just to finish a race and hoping not to hit anyone and take them out. During this time he learnt the tracks and each drivers racing styles. Season 2 his ranking rose with a couple of wins and podium finishes. It was this season that Ghost showed his rain racing skill. Season 2 also showed off his lacking pit tire change skills, costing him positions on a couple of tracks. Season 3 saw Ghost rise to the top of the ladder at the start of the season but just miss out on the championship title.
Season 4 brought forth a updated game and he had to learn it all again pushing him back into the pack of racers. Season 5 sees him coming back to form. With other new faster contenders in the championship now it doesn’t look like there will be a championship title in his future anymore but he will continue to fight for one.
Achievements






Video
Youtube Channel: http://www.youtube.com/user/ghostofkal
F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
175 | Season #14 | Malaysian Grand Prix - Race 1 | 9 | Caterham | Renault RE16 | 4 | DNF | 01:45.018 | 10 | |
174 | Season #14 | German Grand Prix - Race 1 | 9 | Caterham | Renault RE16 | 4 | 7 | 07:18.428 | 6 | |
173 | Season #14 | Australian Grand Prix - Race 2 | 9 | Caterham | Renault RE16 | 4 | 3 | 01:39.610 | 15 | |
172 | Season #14 | Australian Grand Prix - Race 1 | 9 | Caterham | Renault RE16 | 6 | 5 | 01:40.413 | 10 | |
171 | Season #14 | Brazilian Grand Prix - Race 2 | 9 | Caterham | Renault RE16 | 5 | 7 | 01:13.253 | 6 | |
170 | Season #14 | Brazilian Grand Prix - Race 1 | 9 | Caterham | Renault RE16 | 6 | 3 | 01:13.925 | 15 | |
169 | Season #13 | Austrian Grand Prix - Race 2 | 9 | Caterham | Ferrari 059/5 | 6 | 5 | 01:09.876 | 10 | |
168 | Season #13 | Austrian Grand Prix - Race 1 | 9 | Caterham | Ferrari 059/5 | 4 | 5 | 01:10.310 | 10 | |
167 | Season #13 | Imola Grand Prix - Race 2 | 9 | Caterham | Ferrari 059/5 | 9 | 10 | 01:24.100 | 1 | |
166 | Season #13 | Imola Grand Prix - Race 1 | 9 | Caterham | Ferrari 059/5 | 6 | 4 | 01:23.114 | 12 | |
165 | Season #13 | Oceania Grand Prix - Race 2 | 9 | Caterham | Ferrari 059/5 | 5 | 9 | 01:41.183 | 2 | |
164 | Season #13 | Oceania Grand Prix - Race 1 | 9 | Caterham | Ferrari 059/5 | 3 | 6 | 01:43.092 | 8 | |
163 | Season #13 | Italian Grand Prix - Race 2 | 9 | Caterham | Ferrari 059/5 | 3 | DNF | 01:26.051 | 0 | |
162 | Season #13 | Italian Grand Prix - Race 1 | 9 | Caterham | Ferrari 059/5 | 5 | 8 | 01:25.494 | 4 | |
161 | Season #13 | Dutch Grand Prix - Race 2 | 9 | Caterham | Ferrari 059/5 | 5 | 9 | 01:19.499 | 2 | |
160 | Season #13 | Dutch Grand Prix - Race 1 | 9 | Caterham | Ferrari 059/5 | 8 | 7 | 01:18.089 | 6 | |
159 | Season #12 | British Grand Prix - Race 2 | 9 | Caterham F1 Team | Ferrari 056 | 1 | DNF | 01:35.656 | 0 | |
158 | Season #12 | British Grand Prix - Race 1 | 9 | Caterham F1 Team | Ferrari 056 | 6 | 8 | 01:36.701 | 4 | |
157 | Season #12 | Imola Grand Prix - Race 2 | 9 | Caterham F1 Team | Ferrari 056 | 3 | DNF | 01:30.004 | 0 | |
156 | Season #12 | Imola Grand Prix - Race 1 | 9 | Caterham F1 Team | Ferrari 056 | 10 | 9 | 01:22.863 | 2 | |
155 | Season #12 | German Grand Prix - Race 2 | 9 | Caterham F1 Team | Ferrari 056 | 6 | DNF | 01:37.799 | 0 | |
154 | Season #12 | German Grand Prix - Race 1 | 9 | Caterham F1 Team | Ferrari 056 | 10 | 7 | 01:35.056 | 6 | |
153 | Season #11 | German Grand Prix - Race 2 | 9 | Group Force India | Cosworth GPV8 | 6 | DNF | 01:41.338 | 0 | |
152 | Season #11 | German Grand Prix - Race 1 | 9 | Group Force India | Cosworth GPV8 | 6 | 5 | 01:40.631 | 10 | |
151 | Season #11 | British Grand Prix - Race 2 | 9 | Group Force India | Cosworth GPV8 | 6 | DNF | 01:42.014 | 0 | |
150 | Season #11 | British Grand Prix - Race 1 | 9 | Group Force India | Cosworth GPV8 | 5 | 6 | 01:40.748 | 8 | |
149 | Season #10 | Japanese Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 7 | DNF | 01:48.415 | 0 | |
148 | Season #10 | Japanese Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 7 | 5 | 01:45.674 | 10 | |
147 | Season #10 | German Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 5 | DNF | 01:26.082 | 0 | |
146 | Season #10 | German Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 10 | 9 | 01:27.015 | 2 | |
145 | Season #10 | Bahrain Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 9 | 4 | 01:42.884 | 12 | |
144 | Season #10 | Bahrain Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 5 | 4 | 01:42.234 | 12 | |
143 | Season #10 | Canadian Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 4 | 5 | 01:23.000 | 10 | |
142 | Season #10 | Canadian Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 4 | 6 | 01:22.329 | 8 | |
141 | Season #10 | Monaco Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 4 | 5 | 01:24.820 | 10 | |
140 | Season #10 | Monaco Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 9 | 7 | 01:26.329 | 6 | |
139 | Season #10 | Hungarian Grand Prix - Race 2 | 9 | Caterham F1 Team | Cosworth GPV8 | 12 | 2 | 01:31.031 | 18 | |
138 | Season #10 | Hungarian Grand Prix - Race 1 | 9 | Caterham F1 Team | Cosworth GPV8 | 5 | 3 | 01:31.111 | 15 | |
137 | Season #8 | United States Grand Prix | 15 | Caterham | Renault RS27-2013 | 6 | DNF | 01:40.936 | 0 | |
136 | Season #8 | Japanese Grand Prix | 15 | Caterham | Renault RS27-2013 | 7 | 7 | 01:34.072 | 6 | |
135 | Season #8 | Korean Grand Prix | 15 | Caterham | Renault RS27-2013 | 2 | 3 | 01:40.478 | 15 | |
134 | Season #8 | Singapore Grand Prix | 15 | Caterham | Renault RS27-2013 | 10 | 4 | 01:45.611 | 12 | |
133 | Season #8 | Italian Grand Prix | 15 | Caterham | Renault RS27-2013 | 11 | 11 | 01:23.729 | 0 | |
132 | Season #8 | Hungarian Grand Prix | 15 | Caterham | Renault RS27-2013 | 11 | 7 | 01:20.517 | 6 | |
131 | Season #8 | German Grand Prix | 15 | Caterham | Renault RS27-2013 | 6 | 8 | 4 | ||
130 | Season #8 | British Grand Prix | 15 | Caterham | Renault RS27-2013 | 11 | 9 | 01:32.411 | 2 | |
129 | Season #8 | Canadian Grand Prix | 15 | Caterham | Renault RS27-2013 | 11 | 9 | 01:14.004 | 2 | |
128 | Season #8 | Monaco Grand Prix | 15 | Caterham | Renault RS27-2013 | 12 | DNF | 01:15.141 | 0 | |
127 | Season #8 | Spanish Grand Prix | 15 | Caterham | Renault RS27-2013 | 9 | 5 | 01:21.041 | 10 | |
126 | Season #8 | Chinese Grand Prix | 15 | Caterham | Renault RS27-2013 | 10 | 8 | 01:37.508 | 4 | |
125 | Season #8 | Malaysian Grand Prix | 15 | Caterham | Renault RS27-2013 | 10 | 9 | 01:37.244 | 2 | |
124 | Season #8 | Australian Grand Prix | 15 | Caterham | Renault RS27-2013 | 9 | 9 | 01:25.489 | 2 | |
123 | Season #7 | Brazilian Grand Prix | 17 | Caterham | Renault RS27-2012 | 12 | DNF | 01:14.099 | 0 | |
122 | Season #7 | United States Grand Prix | 17 | Caterham | Renault RS27-2012 | 10 | 10 | 01:41.308 | 1 | |
121 | Season #7 | Abu Dhabi Grand Prix | 17 | Caterham | Renault RS27-2012 | 12 | 11 | 01:42.650 | 0 | |
120 | Season #7 | Korean Grand Prix | 17 | Caterham | Renault RS27-2012 | 12 | 11 | 01:40.964 | 0 | |
119 | Season #7 | Japanese Grand Prix | 17 | Caterham | Renault RS27-2012 | 0 | 7 | 01:40.012 | 6 | |
118 | Season #7 | Singapore Grand Prix | 17 | Caterham | Renault RS27-2012 | 10 | DNF | 01:46.380 | 0 | |
117 | Season #7 | Italian Grand Prix | 17 | Caterham | Renault RS27-2012 | 9 | 12 | 01:23.391 | 0 | |
116 | Season #7 | Belgium Grand Prix | 17 | Caterham | Renault RS27-2012 | 11 | 13 | 01:51.046 | 0 | |
115 | Season #7 | Hungarian Grand Prix | 17 | Caterham | Renault RS27-2012 | 12 | DNF | 01:25.451 | 0 | |
114 | Season #7 | British Grand Prix | 17 | Caterham | Renault RS27-2012 | 16 | 16 | 01:35.346 | 0 | |
113 | Season #7 | European Grand Prix | 17 | Caterham | Renault RS27-2012 | 13 | 12 | 01:41.094 | 0 | |
112 | Season #7 | Canadian Grand Prix | 17 | Caterham | Renault RS27-2012 | 11 | 12 | 01:15.834 | 0 | |
111 | Season #7 | Monaco Grand Prix | 17 | Caterham | Renault RS27-2012 | 0 | 10 | 01:16.411 | 1 | |
110 | Season #7 | Chinese Grand Prix | 17 | Caterham | Renault RS27-2012 | 14 | 13 | 01:40.073 | 0 | |
109 | Season #6 | Brazilian Grand Prix | 9 | Caterham | Renault RS27-2012 | 10 | 7 | 01:13.010 | 6 | |
108 | Season #6 | United States Grand Prix | 9 | Caterham | Renault RS27-2012 | 8 | 8 | 01:41.883 | 4 | |
107 | Season #6 | Abu Dhabi Grand Prix | 9 | Caterham | Renault RS27-2012 | 8 | 9 | 01:44.387 | 2 | |
106 | Season #6 | Indian Grand Prix | 9 | Caterham | Renault RS27-2012 | 10 | 10 | 01:30.888 | 1 | |
105 | Season #6 | Japanese Grand Prix | 9 | Caterham | Renault RS27-2012 | 7 | 11 | 01:38.327 | 0 | |
104 | Season #6 | Singapore Grand Prix | 9 | Caterham | Renault RS27-2012 | 7 | 5 | 01:45.004 | 10 | |
103 | Season #6 | Italian Grand Prix | 9 | Caterham | Renault RS27-2012 | 11 | 8 | 01:23.236 | 4 | |
102 | Season #6 | Belgium Grand Prix | 9 | Caterham | Renault RS27-2012 | 14 | 12 | 01:54.442 | 0 | |
101 | Season #6 | Hungarian Grand Prix | 9 | Caterham | Renault RS27-2012 | 9 | 9 | 01:25.603 | 2 | |
100 | Season #6 | German Grand Prix | 9 | Caterham | Renault RS27-2012 | 13 | 14 | 01:19.549 | 0 | |
99 | Season #6 | British Grand Prix | 9 | Caterham | Renault RS27-2012 | 10 | 9 | 01:34.292 | 2 | |
98 | Season #6 | European Grand Prix | 9 | Caterham | Renault RS27-2012 | 11 | 12 | 01:40.617 | 0 | |
97 | Season #6 | Canadian Grand Prix | 9 | Caterham | Renault RS27-2012 | 8 | 8 | 01:14.538 | 4 | |
96 | Season #6 | Monaco Grand Prix | 9 | Caterham | Renault RS27-2012 | 10 | 7 | 01:18.403 | 6 | |
95 | Season #6 | Spanish Grand Prix | 9 | Caterham | Renault RS27-2012 | 9 | 6 | 01:24.474 | 8 | |
94 | Season #6 | Bahrain Grand Prix | 9 | Caterham | Renault RS27-2012 | 8 | 4 | 01:34.813 | 12 | |
93 | Season #6 | Chinese Grand Prix | 9 | Caterham | Renault RS27-2012 | 8 | 5 | 01:41.333 | 10 | |
92 | Season #6 | Malaysian Grand Prix | 9 | Caterham | Renault RS27-2012 | 6 | 7 | 01:38.849 | 6 | |
91 | Season #6 | Australian Grand Prix | 9 | Caterham | Renault RS27-2012 | 3 | 13 | 01:32.180 | 0 | |
90 | Season #5 | Brazilian Grand Prix | 4 | Williams | Cosworth CA2011 | 7 | 4 | 01:14.807 | 12 | |
89 | Season #5 | Abu Dhabi Grand Prix | 4 | Lotus | Cosworth CA2011 | 0 | 6 | 01:34.615 | 8 | |
88 | Season #5 | Indian Grand Prix | 4 | Lotus | Cosworth CA2011 | 7 | 3 | 01:23.020 | 15 | |
87 | Season #5 | Korean Grand Prix | 4 | Lotus | Cosworth CA2011 | 8 | 4 | 01:34.665 | 12 | |
86 | Season #5 | Japanese Grand Prix | 4 | Lotus | Cosworth CA2011 | 7 | 5 | 01:28.602 | 10 | |
85 | Season #5 | Singapore Grand Prix | 4 | Lotus | Cosworth CA2011 | 5 | 4 | 01:35.295 | 12 | |
84 | Season #5 | Italian Grand Prix | 4 | Lotus | Cosworth CA2011 | 10 | 8 | 01:21.185 | 4 | |
83 | Season #5 | Belgium Grand Prix | 4 | Williams | Cosworth CA2011 | 2 | 2 | 01:44.056 | 18 | |
82 | Season #5 | Hungarian Grand Prix | 4 | Lotus | Cosworth CA2011 | 3 | 2 | 01:16.230 | 18 | |
81 | Season #5 | German Grand Prix | 4 | Lotus | Cosworth CA2011 | 5 | 4 | 01:27.951 | 12 | |
80 | Season #5 | British Grand Prix | 4 | Lotus | Cosworth CA2011 | 8 | 6 | 01:28.818 | 8 | |
79 | Season #5 | European Grand Prix | 4 | Williams | Cosworth CA2011 | 0 | 4 | 01:34.074 | 12 | |
78 | Season #5 | Canadian Grand Prix | 4 | Lotus | Cosworth CA2011 | 3 | 8 | 01:10.851 | 4 | |
77 | Season #5 | Monaco Grand Prix | 4 | Williams | Cosworth CA2011 | 7 | 5 | 01:11.232 | 10 | |
76 | Season #5 | Spanish Grand Prix | 4 | Williams | Cosworth CA2011 | 11 | 10 | 01:19.256 | 1 | |
75 | Season #5 | Turkish Grand Prix | 4 | Williams | Cosworth CA2011 | 14 | 3 | 01:25.790 | 15 | |
74 | Season #5 | Chinese Grand Prix | 4 | Lotus | Cosworth CA2011 | 15 | 4 | 01:32.297 | 12 | |
73 | Season #5 | Malaysian Grand Prix | 4 | Lotus | Cosworth CA2011 | 15 | 5 | 01:39.840 | 10 | |
72 | Season #5 | Australian Grand Prix | 4 | Lotus | Cosworth CA2011 | 14 | DNF | 0 | ||
71 | Season #4 | Brazilian Grand Prix | 5 | Lotus | Cosworth CA2011 | 8 | DNF | 0 | ||
70 | Season #4 | Abu Dhabi Grand Prix | 5 | Lotus | Cosworth CA2011 | 6 | 6 | 01:38.011 | 8 | |
69 | Season #4 | Indian Grand Prix | 5 | Lotus | Cosworth CA2011 | 7 | 5 | 01:26.091 | 10 | |
68 | Season #4 | Korean Grand Prix | 5 | Lotus | Cosworth CA2011 | 6 | 6 | 01:36.850 | 8 | |
67 | Season #4 | Japanese Grand Prix | 5 | Lotus | Cosworth CA2011 | 6 | 5 | 01:31.782 | 10 | |
66 | Season #4 | Singapore Grand Prix | 5 | Lotus | Cosworth CA2011 | 5 | 3 | 01:38.437 | 15 | |
65 | Season #4 | Italian Grand Prix | 5 | Lotus | Cosworth CA2011 | 7 | 6 | 01:22.158 | 8 | |
64 | Season #4 | Belgium Grand Prix | 5 | Lotus | Cosworth CA2011 | 6 | 3 | 01:52.122 | 15 | |
63 | Season #4 | German Grand Prix | 5 | Lotus | Cosworth CA2011 | 9 | DSQ | 01:31.530 | 0 | |
62 | Season #4 | European Grand Prix | 5 | Lotus | Cosworth CA2011 | 9 | 4 | 01:37.246 | 12 | |
61 | Season #4 | Canadian Grand Prix | 5 | Lotus | Cosworth CA2011 | 12 | 7 | 01:12.414 | 6 | |
60 | Season #4 | Monaco Grand Prix | 5 | Lotus | Cosworth CA2011 | 11 | 1 | 01:11.314 | 25 | |
59 | Season #4 | Spanish Grand Prix | 5 | Lotus | Cosworth CA2011 | 10 | 4 | 01:19.250 | 12 | |
58 | Season #4 | Turkish Grand Prix | 5 | Lotus | Cosworth CA2011 | 4 | 3 | 01:25.065 | 15 | |
57 | Season #4 | Chinese Grand Prix | 5 | Lotus | Cosworth CA2011 | 2 | 4 | 01:30.466 | 12 | |
56 | Season #4 | Malaysian Grand Prix | 5 | Lotus | Cosworth CA2011 | 4 | 4 | 01:30.791 | 12 | |
55 | Season #4 | Australian Grand Prix | 5 | Lotus | Cosworth CA2011 | 4 | 5 | 01:24.708 | 10 | |
54 | Season #3 | Abu Dhabi Grand Prix | 2 | Group Force India | Mercedes FO108X | 4 | 2 | 20 | ||
53 | Season #3 | Brazilian Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 2 | 22 | ||
52 | Season #3 | Korean Grand Prix | 2 | Group Force India | Mercedes FO108X | 1 | 1 | 30 | ||
51 | Season #3 | Japanese Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 2 | 22 | ||
50 | Season #3 | Singapore Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 6 | 12 | ||
49 | Season #3 | Italian Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 2 | 21 | ||
48 | Season #3 | Belgium Grand Prix | 2 | Group Force India | Mercedes FO108X | 4 | 3 | 17 | ||
47 | Season #3 | Hungarian Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 1 | 28 | ||
46 | Season #3 | German Grand Prix | 2 | Group Force India | Mercedes FO108X | 1 | 1 | 30 | ||
45 | Season #3 | British Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 1 | 29 | ||
44 | Season #3 | European Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 4 | 16 | ||
43 | Season #3 | Canadian Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 1 | 28 | ||
42 | Season #3 | Turkish Grand Prix | 2 | Group Force India | Mercedes FO108X | 5 | 2 | 19 | ||
41 | Season #3 | Monaco Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 4 | 15 | ||
40 | Season #3 | Spanish Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 1 | 28 | ||
39 | Season #3 | Chinese Grand Prix | 2 | Group Force India | Mercedes FO108X | 1 | 1 | 30 | ||
38 | Season #3 | Malaysian Grand Prix | 2 | Group Force India | Mercedes FO108X | 2 | 2 | 22 | ||
37 | Season #3 | Australian Grand Prix | 2 | Group Force India | Mercedes FO108X | 3 | 2 | 21 | ||
36 | Season #3 | Bahrain Grand Prix | 2 | Group Force India | Mercedes FO108X | 1 | 1 | 30 | ||
35 | Season #2 | Abu Dhabi Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | 2 | 20 | ||
34 | Season #2 | Brazilian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 2 | 2 | 22 | ||
33 | Season #2 | Korean Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 1 | 28 | ||
32 | Season #2 | Japanese Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | DSQ | 10 | ||
31 | Season #2 | Singapore Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 2 | 22 | ||
30 | Season #2 | Italian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | 3 | 17 | ||
29 | Season #2 | Belgium Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | 3 | 17 | ||
28 | Season #2 | Hungarian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | 2 | 20 | ||
27 | Season #2 | German Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 1 | 1 | 30 | ||
26 | Season #2 | British Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 2 | 2 | 21 | ||
25 | Season #2 | European Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 1 | 3 | 20 | ||
24 | Season #2 | Canadian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 4 | 15 | ||
23 | Season #2 | Turkish Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 2 | 2 | 22 | ||
22 | Season #2 | Monaco Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 4 | 15 | ||
21 | Season #2 | Spanish Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 3 | 18 | ||
20 | Season #2 | Chinese Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 1 | 28 | ||
19 | Season #2 | Malaysian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 3 | 18 | ||
18 | Season #2 | Australian Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 3 | 1 | 28 | ||
17 | Season #2 | Bahrain Grand Prix | 6 | Team Lotus F1 | Cosworth CA2010 | 4 | 5 | 12 | ||
16 | Season #1 | Japanese Grand Prix | 6 | Lotus | Cosworth CA2010 | 9 | 9 | 2 | ||
15 | Season #1 | Singapore Grand Prix | 6 | Lotus | Cosworth CA2010 | 5 | 3 | 16 | ||
14 | Season #1 | Italian Grand Prix | 6 | Lotus | Cosworth CA2010 | 6 | 2 | 18 | ||
13 | Season #1 | Belgium Grand Prix | 6 | Lotus | Cosworth CA2010 | 6 | 5 | 10 | ||
12 | Season #1 | Hungarian Grand Prix | 6 | Lotus | Cosworth CA2010 | 5 | 5 | 10 | ||
11 | Season #1 | German Grand Prix | 6 | Lotus | Cosworth CA2010 | 6 | 2 | 18 | ||
10 | Season #1 | British Grand Prix | 6 | Lotus | Cosworth CA2010 | 4 | 1 | 26 | ||
9 | Season #1 | European Grand Prix | 6 | Lotus | Cosworth CA2010 | 3 | 1 | 28 | ||
8 | Season #1 | Canadian Grand Prix | 6 | Lotus | Cosworth CA2010 | 3 | 2 | 21 | ||
7 | Season #1 | Turkish Grand Prix | 6 | Lotus | Cosworth CA2010 | 2 | 1 | 29 | ||
6 | Season #1 | Monaco Grand Prix | 6 | Lotus | Cosworth CA2010 | 7 | 6 | 8 | ||
5 | Season #1 | Spanish Grand Prix | 6 | Lotus | Cosworth CA2010 | 3 | 6 | 9 | ||
4 | Season #1 | Chinese Grand Prix | 6 | Lotus | Cosworth CA2010 | 5 | 4 | 13 | ||
3 | Season #1 | Malaysian Grand Prix | 6 | Lotus | Cosworth CA2010 | 6 | 6 | 8 | ||
2 | Season #1 | Australian Grand Prix | 6 | Lotus | Cosworth CA2010 | 8 | 6 | 8 | ||
1 | Season #1 | Bahrain Grand Prix | 6 | Lotus | Cosworth CA2010 | 2 | 6 | 12 |
F1 Summary
Name | Ghost |
Country | ![]() |
Place of Birth | 9 |
First Race | Bahrain Grand Prix 3rd Oct 2010 |
Last Race | Malaysian Grand Prix - Race 1 19th Nov 2017 |
First Pole | European Grand Prix 26th Feb 2011 |
Last Pole | British Grand Prix - Race 2 16th Apr 2017 |
First Win | Turkish Grand Prix 17th Oct 2010 |
Last Win | Monaco Grand Prix 13th Nov 2011 |
First Podium | Turkish Grand Prix 17th Oct 2010 |
Last Podium | Australian Grand Prix - Race 2 22nd Oct 2017 |
F1 Stats
Races | 175 |
Drivers' Titles | 0 |
Victories | 16 |
Poles | 7 |
Podiums | 51 |
Points | 1830 |
Fastest Laps | 1 |
Laps | 3821 |
F1 Finishes
1 | 16 Times |
2 | 19 Times |
3 | 16 Times |
4 | 20 Times |
5 | 19 Times |
6 | 15 Times |
7 | 12 Times |
8 | 9 Times |
9 | 12 Times |
10 | 5 Times |
11 | 4 Times |
12 | 5 Times |
13 | 3 Times |
14 | 1 Time |
16 | 1 Time |
DNF | 16 Times |
DSQ | 2 Times |
F1 Season Finishes
Season #1 | Season #2 | Season #3 |
---|---|---|
6 | 3 | 2 |
Season #4 | Season #5 | Season #6 |
5 | 4 | 9 |
Season #7 | Season #8 | Season #10 |
17 | 10 | 9 |
Season #11 | Season #12 | Season #13 |
15 | 14 | 9 |
Season #14 | ||
7 |