Edster
Achievements






F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
5 | Season #9 | Canadian Grand Prix | 14 | Williams | Renault RS27-2013 | 8 | 9 | 01:14.531 | 2 | |
4 | Season #9 | Monaco Grand Prix | 14 | Williams | Renault RS27-2013 | 10 | DSQ | 01:18.535 | 0 | |
3 | Season #9 | Spanish Grand Prix | 14 | Williams | Renault RS27-2013 | 11 | DNF | 01:27.350 | 0 | |
2 | Season #9 | San Marino Grand Prix | 14 | Williams | Renault RS27-2013 | 9 | 8 | 01:22.320 | 4 | |
1 | Season #9 | Jerez Grand Prix | 14 | Williams | Renault RS27-2013 | 8 | 12 | 0 |
F1 Summary
Name | Edster |
Country | ![]() |
First Race | Jerez Grand Prix 13th Apr 2014 |
Last Race | Canadian Grand Prix 8th Jun 2014 |
Best Qualifying | 8 - (2 times) |
Best Result | 8 - San Marino Grand Prix 27th Apr 2014 |
F1 Stats
Races | 5 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 6 |
Fastest Laps | 0 |
Laps | 129 |
F1 Finishes
8 | 1 Time |
9 | 1 Time |
12 | 1 Time |
DNF | 1 Time |
DSQ | 1 Time |
F1 Season Finishes
Season #9 |
---|
13 |