E.T.
Achievements






F1 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
67 | Season #6 | Brazilian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 13 | 13 | 01:14.415 | 0 | |
66 | Season #6 | United States Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | DNF | 01:44.621 | 0 | |
65 | Season #6 | Abu Dhabi Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 12 | 01:45.082 | 0 | |
64 | Season #6 | Korean Grand Prix | 16 | Red Bull | Renault RS27-2012 | 11 | 9 | 01:44.990 | 2 | |
63 | Season #6 | Japanese Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 9 | 01:38.920 | 2 | |
62 | Season #6 | Singapore Grand Prix | 16 | Red Bull | Renault RS27-2012 | 11 | 9 | 01:46.571 | 2 | |
61 | Season #6 | Italian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 10 | 01:23.933 | 1 | |
60 | Season #6 | Belgium Grand Prix | 16 | Red Bull | Renault RS27-2012 | 13 | 11 | 01:56.625 | 0 | |
59 | Season #6 | Hungarian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 10 | 01:26.239 | 1 | |
58 | Season #6 | German Grand Prix | 16 | Red Bull | Renault RS27-2012 | 11 | 13 | 01:19.076 | 0 | |
57 | Season #6 | British Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 10 | 01:35.803 | 1 | |
56 | Season #6 | European Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 9 | 01:41.952 | 2 | |
55 | Season #6 | Canadian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 10 | 10 | 01:16.664 | 1 | |
54 | Season #6 | Monaco Grand Prix | 16 | Red Bull | Renault RS27-2012 | 11 | 9 | 01:18.388 | 2 | |
53 | Season #6 | Spanish Grand Prix | 16 | Red Bull | Renault RS27-2012 | 13 | 9 | 01:24.221 | 2 | |
52 | Season #6 | Bahrain Grand Prix | 16 | Red Bull | Renault RS27-2012 | 13 | 7 | 01:35.572 | 6 | |
51 | Season #6 | Chinese Grand Prix | 16 | Red Bull | Renault RS27-2012 | 12 | 14 | 01:42.747 | 0 | |
50 | Season #6 | Malaysian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 11 | 11 | 01:39.284 | 0 | |
49 | Season #6 | Australian Grand Prix | 16 | Red Bull | Renault RS27-2012 | 7 | 14 | 01:31.731 | 0 | |
48 | Season #5 | Brazilian Grand Prix | 9 | Ferrari | Ferrari 056 | 10 | 8 | 01:17.662 | 4 | |
47 | Season #5 | Abu Dhabi Grand Prix | 9 | Ferrari | Ferrari 056 | 0 | 10 | 01:36.561 | 1 | |
46 | Season #5 | Indian Grand Prix | 9 | Ferrari | Ferrari 056 | 8 | 11 | 01:23.004 | 0 | |
45 | Season #5 | Korean Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 7 | 01:35.608 | 6 | |
44 | Season #5 | Japanese Grand Prix | 9 | Ferrari | Ferrari 056 | 10 | 8 | 01:31.781 | 4 | |
43 | Season #5 | Singapore Grand Prix | 9 | Ferrari | Ferrari 056 | 8 | 8 | 01:37.094 | 4 | |
42 | Season #5 | Italian Grand Prix | 9 | Ferrari | Ferrari 056 | 5 | 6 | 01:20.977 | 8 | |
41 | Season #5 | Belgium Grand Prix | 9 | Ferrari | Ferrari 056 | 6 | 9 | 01:44.829 | 2 | |
40 | Season #5 | Hungarian Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 6 | 01:17.194 | 8 | |
39 | Season #5 | German Grand Prix | 9 | Ferrari | Ferrari 056 | 11 | 8 | 01:30.276 | 4 | |
38 | Season #5 | British Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 9 | 01:29.312 | 2 | |
37 | Season #5 | European Grand Prix | 9 | Ferrari | Ferrari 056 | 0 | 9 | 01:35.627 | 2 | |
36 | Season #5 | Canadian Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 9 | 01:11.716 | 2 | |
35 | Season #5 | Monaco Grand Prix | 9 | Ferrari | Ferrari 056 | 8 | 7 | 01:11.835 | 6 | |
34 | Season #5 | Spanish Grand Prix | 9 | Ferrari | Ferrari 056 | 9 | 8 | 01:20.146 | 4 | |
33 | Season #5 | Turkish Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 5 | 01:26.481 | 10 | |
32 | Season #5 | Chinese Grand Prix | 9 | Ferrari | Ferrari 056 | 6 | 15 | 0 | ||
31 | Season #5 | Malaysian Grand Prix | 9 | Ferrari | Ferrari 056 | 7 | 6 | 01:40.520 | 8 | |
30 | Season #5 | Australian Grand Prix | 9 | Ferrari | Ferrari 056 | 3 | 1 | 01:24.880 | 25 | |
29 | Season #4 | Brazilian Grand Prix | 6 | Ferrari | Ferrari 056 | 5 | 4 | 01:11.990 | 12 | |
28 | Season #4 | Abu Dhabi Grand Prix | 6 | Ferrari | Ferrari 056 | 1 | 5 | 01:37.193 | 10 | |
27 | Season #4 | Indian Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | 3 | 01:24.916 | 15 | |
26 | Season #4 | Korean Grand Prix | 6 | Ferrari | Ferrari 056 | 4 | 7 | 01:35.844 | 6 | |
25 | Season #4 | Japanese Grand Prix | 6 | Ferrari | Ferrari 056 | 7 | 4 | 01:32.438 | 12 | |
24 | Season #4 | Singapore Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | 4 | 01:38.225 | 12 | |
23 | Season #4 | Italian Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | DSQ | 0 | ||
22 | Season #4 | Belgium Grand Prix | 6 | Ferrari | Ferrari 056 | 5 | 5 | 01:50.601 | 10 | |
21 | Season #4 | Hungarian Grand Prix | 6 | Ferrari | Ferrari 056 | 3 | 7 | 01:29.226 | 6 | |
20 | Season #4 | German Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | 6 | 01:30.745 | 8 | |
19 | Season #4 | British Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | 5 | 01:31.232 | 10 | |
18 | Season #4 | European Grand Prix | 6 | Ferrari | Ferrari 056 | 6 | 8 | 01:38.074 | 4 | |
17 | Season #4 | Canadian Grand Prix | 6 | Ferrari | Ferrari 056 | 7 | 6 | 01:11.602 | 8 | |
16 | Season #4 | Monaco Grand Prix | 6 | Ferrari | Ferrari 056 | 5 | 5 | 01:12.940 | 10 | |
15 | Season #4 | Spanish Grand Prix | 6 | Ferrari | Ferrari 056 | 4 | 5 | 01:19.315 | 10 | |
14 | Season #4 | Turkish Grand Prix | 6 | Ferrari | Ferrari 056 | 7 | 7 | 01:26.724 | 6 | |
13 | Season #4 | Chinese Grand Prix | 6 | Ferrari | Ferrari 056 | 5 | 5 | 01:33.513 | 10 | |
12 | Season #4 | Malaysian Grand Prix | 6 | Ferrari | Ferrari 056 | 5 | 5 | 01:31.672 | 10 | |
11 | Season #4 | Australian Grand Prix | 6 | Ferrari | Ferrari 056 | 1 | 3 | 01:23.789 | 15 | |
10 | Season #3 | Abu Dhabi Grand Prix | 7 | Mercedes | Mercedes FO108X | 5 | 5 | 11 | ||
9 | Season #3 | Brazilian Grand Prix | 7 | Mercedes | Mercedes FO108X | 8 | 5 | 10 | ||
8 | Season #3 | Korean Grand Prix | 7 | Mercedes | Mercedes FO108X | 6 | DSQ | 0 | ||
7 | Season #3 | Japanese Grand Prix | 7 | Mercedes | Mercedes FO108X | 4 | 3 | 16 | ||
6 | Season #3 | Singapore Grand Prix | 7 | Mercedes | Mercedes FO108X | 5 | 3 | 16 | ||
5 | Season #3 | Italian Grand Prix | 7 | Mercedes | Mercedes FO108X | 5 | 4 | 13 | ||
4 | Season #3 | Belgium Grand Prix | 7 | Mercedes | Mercedes FO108X | 5 | 5 | 11 | ||
3 | Season #3 | Hungarian Grand Prix | 7 | Mercedes | Mercedes FO108X | 5 | 4 | 13 | ||
2 | Season #3 | British Grand Prix | 7 | Mercedes | Mercedes FO108X | 7 | 7 | 6 | ||
1 | Season #3 | European Grand Prix | 7 | Mercedes | Mercedes FO108X | 7 | 6 | 8 |
GP2 Results
Season | Race | No | Team | Engine | Grid | Pos | Fastest Lap | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
58 | Season #6 | United States Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 5 | 4 | 01:43.536 | 12 | |
57 | Season #6 | Japanese Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 3 | 5 | 01:40.122 | 10 | |
56 | Season #6 | Italian Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 5 | 5 | 01:27.938 | 10 | |
55 | Season #6 | Belgium Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 4 | PEN | 01:54.354 | 12 | |
54 | Season #6 | German Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 5 | 5 | 01:19.901 | 10 | |
53 | Season #6 | Hungarian Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 5 | 4 | 01:26.762 | 12 | |
52 | Season #6 | British Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 3 | 3 | 01:36.648 | 15 | |
51 | Season #6 | Austrian Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 7 | 8 | 01:13.452 | 4 | |
50 | Season #6 | Grand Prix of Europe | 7 | Manor Racing | Mercedes PU106C Hybrid | 8 | 4 | 01:46.799 | 12 | |
49 | Season #6 | Canadian Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 5 | 4 | 01:17.677 | 12 | |
48 | Season #6 | Monaco Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 4 | DNF | 01:18.080 | 0 | |
47 | Season #6 | Spanish Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 3 | 3 | 01:26.187 | 15 | |
46 | Season #6 | Russian Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 6 | 6 | 01:43.433 | 8 | |
45 | Season #6 | Chinese Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 4 | 3 | 01:41.919 | 15 | |
44 | Season #6 | Bahrain Grand Prix | 7 | Manor Racing | Mercedes PU106C Hybrid | 9 | 8 | 01:39.584 | 4 | |
43 | Season #5 | Monaco Grand Prix | 2 | Red Bull | Renault RS27-2013 | 2 | 6 | 01:13.459 | 8 | |
42 | Season #5 | Spanish Grand Prix | 2 | Red Bull | Renault RS27-2013 | 5 | 1 | 01:21.277 | 25 | |
41 | Season #5 | Bahrain Grand Prix | 2 | Red Bull | Renault RS27-2013 | 4 | 2 | 01:33.054 | 18 | |
40 | Season #5 | Chinese Grand Prix | 2 | Red Bull | Renault RS27-2013 | 2 | 4 | 01:39.888 | 12 | |
39 | Season #5 | Malaysian Grand Prix | 2 | Red Bull | Renault RS27-2013 | 2 | 2 | 18 | ||
38 | Season #5 | Australian Grand Prix | 2 | Red Bull | Renault RS27-2013 | 2 | 1 | 01:23.791 | 25 | |
37 | Season #4 | Brazilian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 9 | 5 | 01:12.178 | 10 | |
36 | Season #4 | United States Grand Prix | 1 | Red Bull | Renault RS27-2013 | 10 | 7 | 01:38.867 | 6 | |
35 | Season #4 | Abu Dhabi Grand Prix | 1 | Red Bull | Renault RS27-2013 | 5 | 4 | 01:41.806 | 12 | |
34 | Season #4 | Indian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 4 | 01:26.876 | 12 | |
33 | Season #4 | Japanese Grand Prix | 1 | Red Bull | Renault RS27-2013 | 2 | 2 | 01:34.553 | 18 | |
32 | Season #4 | Korean Grand Prix | 1 | Red Bull | Renault RS27-2013 | 1 | 3 | 01:40.324 | 15 | |
31 | Season #4 | Singapore Grand Prix | 1 | Red Bull | Renault RS27-2013 | 1 | 4 | 01:48.533 | 12 | |
30 | Season #4 | Italian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 2 | PEN | 01:28.857 | 12 | |
29 | Season #4 | Belgium Grand Prix | 1 | Red Bull | Renault RS27-2013 | 2 | 1 | 01:47.520 | 25 | |
28 | Season #4 | Hungarian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 1 | 1 | 01:21.699 | 25 | |
27 | Season #4 | German Grand Prix | 1 | Red Bull | Renault RS27-2013 | 3 | DSQ | 01:34.258 | 0 | |
26 | Season #4 | British Grand Prix | 1 | Red Bull | Renault RS27-2013 | 1 | 2 | 01:32.860 | 18 | |
25 | Season #4 | Canadian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 2 | 2 | 01:14.051 | 18 | |
24 | Season #4 | Monaco Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 3 | 01:20.393 | 15 | |
23 | Season #4 | Spanish Grand Prix | 1 | Red Bull | Renault RS27-2013 | 2 | 1 | 01:20.734 | 25 | |
22 | Season #4 | Bahrain Grand Prix | 1 | Red Bull | Renault RS27-2013 | 5 | 6 | 01:33.424 | 8 | |
21 | Season #4 | Chinese Grand Prix | 1 | Red Bull | Renault RS27-2013 | 4 | 1 | 01:38.154 | 25 | |
20 | Season #4 | Malaysian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 3 | 5 | 01:36.588 | 10 | |
19 | Season #4 | Australian Grand Prix | 1 | Red Bull | Renault RS27-2013 | 1 | 3 | 01:29.413 | 15 | |
18 | Season #3 | Brazilian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 5 | 7 | 01:14.034 | 6 | |
17 | Season #3 | United States Grand Prix | 4 | Red Bull | Renault RS27-2012 | 7 | 4 | 01:41.936 | 12 | |
16 | Season #3 | Abu Dhabi Grand Prix | 4 | Red Bull | Renault RS27-2012 | 4 | 7 | 01:43.997 | 6 | |
15 | Season #3 | Indian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 5 | 6 | 01:31.408 | 8 | |
14 | Season #3 | Korean Grand Prix | 4 | Red Bull | Renault RS27-2012 | 4 | 3 | 01:42.501 | 15 | |
13 | Season #3 | Japanese Grand Prix | 4 | Red Bull | Renault RS27-2012 | 1 | 2 | 01:39.387 | 18 | |
12 | Season #3 | Singapore Grand Prix | 4 | Red Bull | Renault RS27-2012 | 2 | 6 | 01:45.099 | 8 | |
11 | Season #3 | Italian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 3 | 5 | 01:23.847 | 10 | |
10 | Season #3 | Belgium Grand Prix | 4 | Red Bull | Renault RS27-2012 | 6 | 7 | 01:58.269 | 6 | |
9 | Season #3 | Hungarian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 4 | 5 | 01:23.987 | 10 | |
8 | Season #3 | German Grand Prix | 4 | Red Bull | Renault RS27-2012 | 2 | 5 | 01:19.654 | 10 | |
7 | Season #3 | British Grand Prix | 4 | Red Bull | Renault RS27-2012 | 1 | 2 | 01:35.105 | 18 | |
6 | Season #3 | European Grand Prix | 4 | Red Bull | Renault RS27-2012 | 4 | 6 | 01:42.877 | 8 | |
5 | Season #3 | Canadian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 2 | DNF | 01:18.922 | 0 | |
4 | Season #3 | Monaco Grand Prix | 4 | Red Bull | Renault RS27-2012 | 2 | 3 | 01:17.608 | 15 | |
3 | Season #3 | Chinese Grand Prix | 4 | Red Bull | Renault RS27-2012 | 5 | 1 | 01:38.284 | 25 | |
2 | Season #3 | Malaysian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 7 | 5 | 01:41.030 | 10 | |
1 | Season #3 | Australian Grand Prix | 4 | Red Bull | Renault RS27-2012 | 5 | 5 | 10 |
F1 Summary
Name | E.T. |
Country | ![]() |
First Race | European Grand Prix 5th Jun 2011 |
Last Race | Brazilian Grand Prix 24th Feb 2013 |
First Pole | Australian Grand Prix 9th Oct 2011 |
Last Pole | Abu Dhabi Grand Prix 19th Feb 2012 |
First Win | Australian Grand Prix 1st Apr 2012 |
Last Win | Australian Grand Prix 1st Apr 2012 |
First Podium | Singapore Grand Prix 26th Jun 2011 |
Last Podium | Australian Grand Prix 1st Apr 2012 |
F1 Stats
Races | 67 |
Drivers' Titles | 0 |
Victories | 1 |
Poles | 2 |
Podiums | 5 |
Points | 400 |
Fastest Laps | 0 |
Laps | 1745 |
F1 Finishes
1 | 1 Time |
3 | 4 Times |
4 | 5 Times |
5 | 11 Times |
6 | 6 Times |
7 | 7 Times |
8 | 6 Times |
9 | 10 Times |
10 | 5 Times |
11 | 3 Times |
12 | 1 Time |
13 | 2 Times |
14 | 2 Times |
15 | 1 Time |
DNF | 1 Time |
DSQ | 2 Times |
F1 Season Finishes
Season #3 | Season #4 | Season #5 |
---|---|---|
7 | 6 | 9 |
Season #6 | ||
16 |
GP2 Summary
Name | E.T. |
Country | ![]() |
First Race | Australian Grand Prix 1st Apr 2013 |
Last Race | United States Grand Prix 12th Feb 2017 |
First Pole | British Grand Prix 26th May 2013 |
Last Pole | Korean Grand Prix 2nd Feb 2014 |
First Win | Chinese Grand Prix 14th Apr 2013 |
Last Win | Spanish Grand Prix 11th May 2014 |
First Podium | Chinese Grand Prix 14th Apr 2013 |
Last Podium | British Grand Prix 4th Dec 2016 |
GP2 Stats
Races | 58 |
Race Starts | 56 |
Drivers' Titles | 0 |
Victories | 7 |
Poles | 7 |
Podiums | 22 |
Points | 733 |
Fastest Laps | 2 |
Laps | 1297 |
GP2 Finishes
1 | 7 Times |
2 | 7 Times |
3 | 8 Times |
4 | 9 Times |
5 | 10 Times |
6 | 6 Times |
7 | 4 Times |
8 | 2 Times |
DNF | 2 Times |
DSQ | 1 Time |
PEN | 2 Times |
GP2 Season Finishes
Season #3 | Season #4 | Season #5 |
---|---|---|
4 | 3 | 8 |
Season #6 | ||
6 |