Cosworth
Cosworth CA2010
Races | 53 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 10 |
Poles | 4 |
Podiums | 31 |
Points | 1337 |
Fastest Laps | 0 |
Cosworth CA2011
Races | 38 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 1 |
Poles | 0 |
Podiums | 12 |
Points | 781 |
Fastest Laps | 2 |
Cosworth CA2012
Races | 5 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 30 |
Fastest Laps | 0 |
Ferrari
Ferrari 056
Races | 160 |
Drivers' Titles | 2 |
Constructors' Titles | 2 |
Victories | 31 |
Poles | 30 |
Podiums | 70 |
Points | 4253 |
Fastest Laps | 34 |
Mercedes
Mercedes FO108X
Races | 133 |
Drivers' Titles | 5 |
Constructors' Titles | 4 |
Victories | 77 |
Poles | 77 |
Podiums | 105 |
Points | 6233 |
Fastest Laps | 31 |
Mercedes FO108Z
Races | 51 |
Drivers' Titles | 1 |
Constructors' Titles | 1 |
Victories | 18 |
Poles | 20 |
Podiums | 35 |
Points | 1310 |
Fastest Laps | 15 |
Renault
Renault RS27
Races | 13 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Podiums | 0 |
Points | 106 |
Fastest Laps | 0 |
Renault RS27-2011
Races | 38 |
Drivers' Titles | 1 |
Constructors' Titles | 0 |
Victories | 15 |
Poles | 10 |
Podiums | 31 |
Points | 1070 |
Fastest Laps | 7 |
Renault RS27-2012
Races | 40 |
Drivers' Titles | 0 |
Constructors' Titles | 1 |
Victories | 8 |
Poles | 15 |
Podiums | 35 |
Points | 1685 |
Fastest Laps | 14 |
Renault RS27-2013
Races | 47 |
Drivers' Titles | 1 |
Constructors' Titles | 2 |
Victories | 25 |
Poles | 21 |
Podiums | 44 |
Points | 2104 |
Fastest Laps | 20 |